INDOOR
STRUCTURAL FRAMING TIMBER
Not only is structural plantation pine framing a reliable, flexible and cost-effective way to build your homes’ structure, it is also the locally made, renewable choice. Every cubic metre of it used in your home, is storing 631kg of the greenhouse gas, CO2, removed from the atmosphere while the tree was growing.
You can be assured of a consistent quality too as all our Structural framing has been made with high-tech equipment and graded in accordance with Australian Standards. It is the original engineered framing timber and it’s made in Tasmania from Tasmanian grown, sustainable plantation pine.
Use for: internal load bearing jobs
BENEFITS
Consistent Quality
Manufactured in accordance with Australian Standard 1748.1
Future Additions and Alterations are Easier
with a timber frame compared to a steel frame
Easy to Transport Around Site
as it’s lightweight but has a high strength to weight ratio
Smaller Environmental Footprint
The growing of plantation pine takes carbon out of the atmosphere
Easy to Work With and Adjust on-site
Our Structural Framing Range
End-section Size (mm) | Grade | Length (m) | ||||||||||||||||
0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.4 | 5.7 | 6.0 | Random lengths | ||
70x35 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
MGP12 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
90×35 | F5 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
MGP12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
120×35 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
MGP12 | ✓ | ✓ | ✓ | |||||||||||||||
140×35 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
MGP12 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
190×35 | MGP10 | ✓ | ✓ | ✓ | ✓ | |||||||||||||
240x35 | MGP10 | ✓ | ||||||||||||||||
70×45 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
90×45 | F5 | ✓ | ✓ | |||||||||||||||
MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
MGP12 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
140×45 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
MGP12 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
190×45 | MGP10 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
MGP12 | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
240×45 | MGP10 | ✓ | ✓ | ✓ | ||||||||||||||
290x45 | MGP10 | ✓ |
Our Docked-to-Length (DTL) Studs Range – MGP Grade
End-section Size (mm) | Grade | Length (m) | |
2.350 | 2.650 | ||
70x35 | MGP10 | ✓ | |
90x35 | MGP10 | ✓ | ✓ |
MGP12 | ✓ | ✓ | |
90x45 | MGP10 | ✓ | ✓ |
WHERE TO BUY
Our products are available from local hardware stores and timber yards across the State. Click the button below to find the closest one to you. Every time you purchase a piece of Timberlink timber, you are helping to keep jobs in Tasmania.